thedatabank, gbc works with three payment gateway providers, listed below for comparison. Information and prices listed are subject to change. Be sure to contact the vendors directly to confirm pricing (contact information below).
Payment Gateway Partners
IATS Payments | Authorize.net | PayPal Checkout | |
---|---|---|---|
Service Type | Payment Gateway | Payment Gateway | Online Wallet |
Integrates with the Databank | Yes | Yes | Yes |
Real-Time Processing | Yes | Yes | Yes |
Deposits funds to Clients | Next Business Day | 1-2 Business Days | Immediately (if buyer uses their PayPal balance or a credit card)** |
Setup Fee | None | None | None |
Credit Cards Supported | Visa, MasterCard, Discover, AMEX | Visa, MasterCard, Discover, AMEX | Visa, MasterCard, Discover, AMEX |
Requires Separate Merchant Account | No | Yes* | No |
Recurring Donations | Yes | Yes | No |
EFT/ACH | Yes | Yes | Yes (buyer pays with PayPal balance or linked checking or savings account) |
Monthly Charge | $10 | $25 | None |
Per Transaction Charge | · 2.6% Visa/DSC; · 2.8% MC; · 3.41% AMX; + $0.30 | 2.9% + $0.30 | · 501(c)(3): 2.2% + $0.30 · All others: 2.9% + $0.30 |
PayPal Account | N/A | N/A | Required unless the PayPal Account Optional option is enabled in your PayPal profile. |
* Merchant account setup may require extra fees. With a combined account, Authorize.Net helps set up the merchant account.
** Funds are deposited to your PayPal balance. Transfer them to your linked bank account at any time.
*** Use PayPal Checkout to offer payment by check.
Contact Information
![]() | ![]() | ![]() |
IATS Payments 1-866-300-4287 iats@iatspayments.com | Authorize.net Sign Up Online How Authorize.net processes payments | PayPal Checkout How to set up PayPal Checkout |